| Model | Horse |
| Battery Power | 48V/60V |
| Battery Type | VRLA/LifePo4 |
Tyre Tubeless 3.00-1 Special features:- Key less entry Aerodynamic body shape Central lock 3 modes for speed control Led head lights Regenerative type controller Tubeless tyres Color variant Alloy Wheels Gps tracking Find my vehicle |
| Model | Horse |
| Battery Power | 48V/60V |
| Battery Type | LifePo4 |
| Tyre | 3.00-10 Tubeless |
| Suspention | Telescopic |
| Motor | BLDC Hub Heavy Dut |
| Break System | Disk Break |
| Lights | LED Light |
| F/R Disk Break | Yes/Yes |
| USB Charging Point | Yes |
| Center Locking System | Yes |
| Forword - Reverse Switch | Yes |
| Wheels Type | Alloy |
| No. of gears | Automatic |
| Chassis | Reinfored High Strength Steel Chassis |
| Lenth*Width*Height | 1930*695*1120 |
| Engin Oil | No. |
| Â | Â |
| Â | Â |
| Â | Â |
| Milage Per charge | 65 - 110 Km |
| Electric Consumption | 1 Unit/Charge |
| Charge Time | 2.5-3 Hours** |
| Â | Â |
| Â | Â |
| Â | Â |
| Motor & Controller | 1 Year |
| Battery | 5 Year(LifePo4)/1 Year (VRLA) |
| Charger | 2 Year |
For Other Manufacturing Diffect |
1 Year |